Pre-loader

Crypto Reference Closing Price Beta

Closing Time for Hong Kong Market: 16:00 Hong Kong Time
Closing Time for International Market: 00:00 UTC。

Methodology Download

Hong Kong Closing Price

Closing Time: 16:00 Hong Kong Time
Data is delayed by at least 15 minutes, If you need real-time quotations, please contact us.

Bitcoin

BTC

Date Closing Price (USD) 24h%
2023/11/5 43,635.07 0.05%
2023/11/4 41,507.69 -0.05%
2023/11/3 37,103.75 0.05%
2023/11/2 37,276.45 0.05%
2023/11/1 37,780.93 0.05%
2023/10/31 37,801.22 0.05%
2023/10/30 37,498.75 0.05%

Data download

Ethereum

ETH

Date Closing Price (USD) 24h%
2023/11/5 1,887.24 0.05%
2023/11/4 1,835.97 -0.05%
2023/11/3 1,797.25 0.05%
2023/11/2 1,834.00 0.05%
2023/11/1 1,806.84 0.05%
2023/10/31 1,791.77 0.05%
2023/10/30 1,787.72 0.05%

Data download

Tether USDt

USDT

Date Closing Price (USD) 24h%
2023/11/5 1.00075 0.05%
2023/11/4 1.00053 -0.05%
2023/11/3 1.00020 0.05%
2023/11/2 1.00049 0.05%
2023/11/1 1.00014 0.05%
2023/10/31 1.00036 0.05%
2023/10/30 1.00025 0.05%

Data download

USD Coin

USDC

Date Closing Price (USD) 24h%
2023/11/5 1.00075 0.05%
2023/11/4 1.00053 -0.05%
2023/11/3 1.00020 0.05%
2023/11/2 1.00049 0.05%
2023/11/1 1.00014 0.05%
2023/10/31 1.00036 0.05%
2023/10/30 1.00025 0.05%

Data download

* Indicates an issue with the closing price data, and the previous closing price is used as a substitute.

International Closing Price

Closing Time: 00:00 UTC
Data is delayed by at least 15 minutes, If you need real-time quotations, please contact us.

Bitcoin

BTC

Date Closing Price (USD) 24h%
2023/11/5 1.00075 0.05%
2023/11/4 1.00053 -0.05%
2023/11/3 1.00020 0.05%
2023/11/2 1.00049 0.05%
2023/11/1 1.00014 0.05%
2023/10/31 1.00036 0.05%
2023/10/30 1.00025 0.05%

Data download

Ethereum

ETH

Date Closing Price (USD) 24h%
2023/11/5 1.00075 0.05%
2023/11/4 1.00053 -0.05%
2023/11/3 1.00020 0.05%
2023/11/2 1.00049 0.05%
2023/11/1 1.00014 0.05%
2023/10/31 1.00036 0.05%
2023/10/30 1.00025 0.05%

Data download

Tether USDt

USDT

Date Closing Price (USD) 24h%
2023/11/5 1.00075 0.05%
2023/11/4 1.00053 -0.05%
2023/11/3 1.00020 0.05%
2023/11/2 1.00049 0.05%
2023/11/1 1.00014 0.05%
2023/10/31 1.00036 0.05%
2023/10/30 1.00025 0.05%

Data download

USD Coin

USDC

Date Closing Price (USD) 24h%
2023/11/5 1.00075 0.05%
2023/11/4 1.00053 -0.05%
2023/11/3 1.00020 0.05%
2023/11/2 1.00049 0.05%
2023/11/1 1.00014 0.05%
2023/10/31 1.00036 0.05%
2023/10/30 1.00025 0.05%

Data download

* Indicates an issue with the closing price data, and the previous closing price is used as a substitute.

For more Crypto Reference Closing Prices, please contact us.

Contact us

For contact:

enquiry@hkvac.io

For more information or suggestions, please click "Contact Us"

Contact Us